1 / 5
| Items | Aluminum window/door (Customizable) |
| Profile Series | 55/65/68/72/75/80/83/100/120 etc. (1.4/1.6/1.8/2.0mm thickness) |
| Construction | Thermal Break / Non-Thermal Break |
| Surface Finish | Powder coated, Anodized, PVDF, Wood grain transfer, Electrophoresis |
| Glass Options | Tempered, Laminated, Low-E, Reflective, Insulated (Single/Double/Triple glazing) |
| Screens | Stainless steel security mesh, Nylon fly screen, Retractable & invisible options |
| Trade Terms | EXW, FOB, CIF, DDU |

















Packing: Plastic film and bubble wrap + strong export-grade carton/plywood.



