1 / 5
Hardware accessories are vital for insulation, airtightness, and water tightness. We use premium components to ensure long-lasting durability and smooth operation.
| Feature | Specifications | Options |
|---|---|---|
| Style | Aluminum Alloy Folding Window | Customized |
| Profile Brand | Chinese Top Brand, 1.4mm/1.6mm/2.0mm | Customized |
| Surface Treatment | Anodizing, Powder Coating, PVDF, Fluorocarbon | Customized |
| Glass | Single/Double Tempered, Laminated, Low-E, Hollow | Customized |
| Hardware | German 'ROTO', Australian 'Doric', or Chinese Top Brand | Customized |
| Rubber Strip | European Standard EPDM | Customized |
| Profiles | Non-thermal break or Thermal break aluminium alloy (6063/6065). |
| Glass Types | Double tempered (5+12A+5), Single (6, 8, 10, 12mm), Laminated (6.38, 10.76mm), Tinted/Frosted. |
| Mesh Options | Stainless steel security mesh, Aluminum mesh, Nylon, Fiberglass, or Kingkongnet. |
| Configurations | 3 panels, 4 panels, or 5 panels folding systems. |


| Item | Parameter | Item | Parameter |
|---|---|---|---|
| Insulation (K/U) | < 1.1 | Glass Thickness | 3-30mm |
| Airtightness | ≤0.5 m3/(m2.h) | Profile Width | 50-135mm |
| Watertightness | ≥700 Pa | Transmittance | 60%-98% |
| Wind Pressure | ≥5.0 KPa | Fire-proof Level | AAAAA |



We offer multiple packaging solutions including stretch film, 5-layer cartons, and fumigation-free wooden frames or plywood cases to ensure safe delivery for both FCL and LCL shipments.




